59°
Baton Rouge, Louisiana
7 Day Forecast
Follow our weather team on social media

News Video

4 days ago Friday, December 20 2024 Dec 20, 2024 Friday, December 20, 2024 12:20:25 PM CST December 20, 2024
4 days ago Friday, December 20 2024 Dec 20, 2024 Friday, December 20, 2024 9:46:02 AM CST December 20, 2024
5 days ago Thursday, December 19 2024 Dec 19, 2024 Thursday, December 19, 2024 7:46:08 PM CST December 19, 2024
5 days ago Thursday, December 19 2024 Dec 19, 2024 Thursday, December 19, 2024 7:17:40 PM CST December 19, 2024
5 days ago Thursday, December 19 2024 Dec 19, 2024 Thursday, December 19, 2024 4:38:07 PM CST December 19, 2024
5 days ago Thursday, December 19 2024 Dec 19, 2024 Thursday, December 19, 2024 8:28:20 AM CST December 19, 2024
5 days ago Thursday, December 19 2024 Dec 19, 2024 Thursday, December 19, 2024 8:26:25 AM CST December 19, 2024
5 days ago Thursday, December 19 2024 Dec 19, 2024 Thursday, December 19, 2024 7:40:09 AM CST December 19, 2024
6 days ago Wednesday, December 18 2024 Dec 18, 2024 Wednesday, December 18, 2024 12:59:41 PM CST December 18, 2024
6 days ago Wednesday, December 18 2024 Dec 18, 2024 Wednesday, December 18, 2024 12:46:32 PM CST December 18, 2024
6 days ago Wednesday, December 18 2024 Dec 18, 2024 Wednesday, December 18, 2024 12:37:14 PM CST December 18, 2024
6 days ago Wednesday, December 18 2024 Dec 18, 2024 Wednesday, December 18, 2024 12:29:32 PM CST December 18, 2024

Desktop News

Click to open Continuous News in a sidebar that updates in real-time.
Radar
7 Days